Event Officials
| Event Director | Ken Paterson | director@richardburnsmemorialrally.co.uk | (m) 07831 321307 |
| Clerk of the Course | Colin Shinkins (National B) |
clerk@richardburnsmemorialrally.co.uk | (m) 07702 541708 |
| Deputy Clerks of the Course | Paul Smalley |
deputy@richardburnsmemorialrally.co.uk | |
|
|||
| Assistant Clerks of the Course | Mark Banham | ||
| Pat Ward | |||
| Paul Smalley | |||
| Phil James | |||
| Secretary of the Meeting | Gary Nicholls | secretary@richardburnsmemorialrally.co.uk |
(h) 01245 387898 (M) 07895 040441 |
| Chief Safety Officer | Charley Webber | safety@richardburnsmemorialrally.co.uk | |
| Chief Marshal | Dave Town | marshal@richardburnsmemorialrally.co.uk |
(h) 01233 335638 (m) 07941 151786 |
| MSA Timekeeper | Gary Nicholls (National A) |
(h) 01245 387898 (M) 07895 040441 |
|
| Timekeeper | Chris Musselle | ||
| Radio Controller | Brian Avery | ||
| Event Radio Coordinator | Derek Stocks | radio@richardburnsmemorialrally.co.uk | (h) 01485 600680 |
| Logistics Officers | Mark Banham | ||
| Rescue Services | Cam Rescue Lace Rescue |
||
| Recovery | Cam Recovery Peak Recovery County Recovery Forest |
||
| Chief Scrutineer | Rob Dominy | (w) 01328 856932 (h) 01485 528055 |
|
| Environmental Scrutineer | Claudia Aldridge | (w) 01328 856932 (h) 01485 528055 |
|
| MSA Steward | Roy Brader | ||
| Stewards | John Dominy | ||
| Clive Grounds | |||
| Chief Medical Officer | Dr Phil Rayner | ||
| Competitor Liaison Officers | Ted O'Day | ||
| Sgt Chris Daykin | info@richardburnsmemorialrally.co.uk | (m) 07779 239182 | |
| RAF Liaison Officers | Wing Commander Paul Lloyd & Squadron Leader Al Huyton | ||
| Service Area Co-ordinator | Jon Cordery | ||
| Sgt Chris Daykin | info@richardburnsmemorialrally.co.uk | (m) 07779 239182 | |
| Results | MCS | ||
| RAF Media & Communications Officer | Alison Smith |
Media and Communications Office |
(m) 07919 692362 |
| KLDMC Publicity Officer | Judy Bates | Judy.Bates@JPress.co.uk | |
| Incident Officers | Bernard Lee |
